<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>KudrSoft</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>-</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.yukudr.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Yuri</Author_First_Name>
			<Author_Last_Name>Kudriashov</Author_Last_Name>
			<Author_Email>support@yukudr.com</Author_Email>
			<Contact_First_Name>Yuri</Contact_First_Name>
			<Contact_Last_Name>Kudriashov</Contact_Last_Name>
			<Contact_Email>support@yukudr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@yukudr.com</Sales_Email>
			<Support_Email>support@yukudr.com</Support_Email>
			<General_Email>support@yukudr.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Photo-Lux Image Viewer</Program_Name>
		<Program_Version>3.5c</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>39.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,German</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>2684381</File_Size_Bytes>
			<File_Size_K>2621</File_Size_K>
			<File_Size_MB>2.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>image viewer,picture viewer,graphics,slideshow,jpeg,jpeg2000,images,pictures,viewer,photos,digital</Keywords>
			<Char_Desc_45>Easy-to-use and powerful image viewer</Char_Desc_45>
			<Char_Desc_80>Photo-Lux is an easy-to-use but powerful and fast image viewer and more.</Char_Desc_80>
			<Char_Desc_250><a href="http://www.yukudr.com/imageviewer/">Photo-Lux</a> is an easy-to-use but powerful and fast image viewer and more.</Char_Desc_250>
			<Char_Desc_450><a href="http://www.yukudr.com/imageviewer/">Photo-Lux</a> is an easy-to-use but powerful and fast image viewer and more. The following graphics formats are supported: BMP, CEL/PIC, CUR,CUT, DIB, EMF, FAX, G3N/G3F, GIF, ICB, ICO, J2C/J2K/JP2/JPC(JPEG2000),JPC, JPG/JPEG (RGB, GrayScale, YCbCr, CMYK, YCbCrK), JFIF/JIF, PBM,PCD, PCX/DCX, PSD/PDD, PSP, PGM, PNG, PPM, PXM, RGB/RGBA, RLA/RPF, RLE,SGI/BW, TGA, TIF/TIFF, VDA/VST, WMF, WBMP, XIF. Plus, it supports a lot of Camera RAWs formats.</Char_Desc_450>
			<Char_Desc_2000><a href="http://www.yukudr.com/imageviewer/">Photo-Lux</a> is an easy-to-use but powerful and fast image viewer and more.
The following graphics formats are supported: BMP, CEL/PIC, CUR,
CUT, DIB, EMF, FAX, G3N/G3F, GIF, ICB, ICO, J2C/J2K/JP2/JPC(JPEG2000),
JPC, JPG/JPEG (RGB, GrayScale, YCbCr, CMYK, YCbCrK), JFIF/JIF, PBM,
PCD, PCX/DCX, PSD/PDD, PSP, PGM, PNG, PPM, PXM, RGB/RGBA, RLA/RPF, RLE,
SGI/BW, TGA, TIF/TIFF, VDA/VST, WMF, WBMP and XIF. Plus, it supports a lot of Camera RAWs formats: BAY (Casio), CRW, CR2 (Canon), DCR (Kodak), MRW (Minolta), NEF (Nikon), ORF (Olympus), PEF (Samsung), RAF (Fuji), RAW (Panasonic), SRF (Sony), X3F (Sigma-Foveon). To smooth the edges and to reduce
the noise artifacts, Photo-Lux can display your images on the
screen with a different High Quality Zoom Filters applied. Photo-Lux has a lot of high performance imaging operations such as RGB- , Brightness/Contrast/Gamma- correction, Auto White Balance, Red-eye Reduction and more. Plus, many filters, including Bump-Map,
Blur etc. A good-looking 3D-Text can be written on the image using a 3D-Text drawing tool. To insert a graphic logo into the image a powerful Merge command can be used. The extended Open dialog window of Photo-Lux has a thumbnail mode and lets you quickly browse through
numerous image files, open any of them with a double click. Incredible full screen mode of Photo-Lux can displays images with more than 110 image transition effects including wipes, diagonals, pushes, pulls, blinds, and many more. HTML album maker is also included.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.yukudr.com</Application_Info_URL>
			<Application_Order_URL>http://www.yukudr.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.yukudr.com/sshot5-1f.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.yukudr.com/ico-gif.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.yukudr.com/xml/Photo-Lux.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.yukudr.com/software/Photo-Lux.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.yukudr.com/affiliate.php</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>https://secure.shareit.com/shareit/checkout.html?PRODUCT[209399]=1&amp;currencies=USD_EUR</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>39464</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>209399</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30</Affiliates_ShareIt_Maximum_Commission_Rate>
